| DIVISION | START | LOCATION | DISTRICT - DA | BRACKET | ADDITIONAL INFO |
| Machine Pitch | July 10, 2026 | Wilson LL | D6 - David Herring | Bracket | |
| 8/9 TOC | July 10, 2026 | Supper LL | D6 - David Herring | Bracket | |
| 8/9/10 | July 10, 2026 | Lake Norman LL | D3 - Sara Stertzbach | Bracket | |
| 9/10/11 | July 17, 2026 | Wilson LL | D6 - David Herring | Bracket | |
| 10/11/12 | July 17, 2026 | Wilson LL | D6 - David Herring | Bracket | |
| Intermediate | July 6, 2026 | Kernersville LL | D2 - Chris Swink | Bracket | |
| Junior | July 6, 2026 | Myers Park LL | D3 - Sara Stertzbach | Bracket | |
| Senior | July 6, 2026 | TBD | D3 - Sara Stertzbach | Bracket | |
| DIVISION | START | LOCATION | DISTRICT - DA | BRACKET | ADDITIONAL INFO |
| Coach Pitch | July10, 2026 | Rowan LL | D2 - Chris Swinnk | Bracket | |
| 8/9/10 | July 10, 2026 | TBD | | Bracket | |
| 9/10/11 | July 10, 2025 | TBD | | Bracket | |
| 10/11/12 | July 6, 2026 | Johnston Co LL | D6 - David Herring | Bracket | |
| Junior | June 26, 2026 | TBD | D4 - Terry Giles | Bracket | |
| Senior | July 10, 2026 | TBD | | Bracket | |
**Please note that all Dates, Times, and Location are subject to change