DIVISION | START | LOCATION | DISTRICT - DA | BRACKET | ADDITIONAL INFO |
Machine Pitch | July 5, 2025 | Wilson LL | D6 - David Herring | Bracket | |
8/9/10 | July 5, 2025 | Transylvania LL | D5 - Curtis Lambert | Bracket | |
9/10/11 | | Wilson LL | D6 - David Herring | Bracket | |
10/11/12 | July 18, 2025 | Kernersville LL | D2 - Chris Swink | Bracket | |
Intermediate | June 27, 2025 | Kernersville LL | D2 - Chris Swink | Bracket | |
Junior | June 27, 2025 | Southwest LL | D2 - Chris Swink | Bracket | 2025 Junior Packet |
Senior | June 27, 2025 | Southwest LL | D2 - Chris Swink | Bracket | 2025 Senior Packet |
DIVISION | START | LOCATION | DISTRICT - DA | BRACKET | ADDITIONAL INFO |
Coach Pitch | July 5, 2025 | Lake Norman LL | D3 - Sarah Stertzbach | Bracket | |
8/9/10 | | Northwest Forsyth LL | D2 - Chris Swink | Bracket | |
9/10/11 | | Pitt County LL | D4 - Terry Giles | Bracket | |
10/11/12 | July 5, 2025 | Great Smokies LL | D5 - Curtis Lambert | Bracket | |
Junior | June 27, 2025 | Lake Norman LL | D3 - Sarah Stertzbach | Bracket | |
Senior | June 27, 2025 | Lake Norman LL | D3 - Sarah Stertzbach | Bracket | |
**Please note that all Dates, Times, and Location are subject to change